Panchak 2012 (पंचक २०१२)
| Starting period from |
End period to |
| Date | Time | Date | Time |
| Jan 24 | 02:03pm | 29 Jan | 10:2apm |
| Feb 21 | 10:21pm | Feb 25 | 09:51pm |
| Mar 19 | 05:42am | Mar 23 | 02:37am |
| Apr 15 | 11:11am | Apr 20 | 08:55am |
| May 12 | 05:13am | May 17 | 02:57pm |
| Jun 08 | 01:32PM | Jun 13 | 09:16pm |
| Jul 05 | 11:09pm | Jul 10 | 04:30am |
| Aug 02 | 08:46am | Aug 07 | 12:35pm |
| Aug 29 | 05:02pm | Sep 03 | 08:54pm |
| Sep 25 | 11:30pm | Sep 30 | 04:40am |
| Oct 22 | 04:57am | Oct 28 | 11:25am |
| Nov 19 | 11:16am | Nov 24 | 05:23pm |
| Dec 17 | 07:09pm | Dec 21 | 11:31pm |
Panchak: 2010 2011 2013 2014 2015 2016
For more information please contact Shastriji.